| 3 - Abrate  Martin  - 150cc Master | 
| 14:41:50.792 | 2 | 2 | 44.585 | 69,440 | 18.509 | 11.033 | 15.043 | 
| 14:42:35.307 | 3 | 3 | 44.515 | 69,550 | 18.516 | 11.031 | 14.968 | 
| 14:43:19.952 | 4 | 4 | 44.645 | 69,347 | 18.519 | 11.037 | 15.089 | 
| 14:44:05.166 | 5 | 5 | 45.214 | 68,474 | 18.725 | 11.313 | 15.176 | 
| 14:44:49.994 | 6 | 6 | 44.828 | 69,064 | 18.835 | 11.031 | 14.962 | 
| 14:45:36.087 | 7 | 7 | 46.093 | 67,169 | 19.122 | 11.422 | 15.549 | 
| 14:46:21.848 | 8 | 8 | 45.761 | 67,656 | 19.013 | 11.241 | 15.507 | 
| 6 - Lombardo Nelson - 150cc Master | 
| 14:41:51.416 | 2 | 2 | 44.572 | 69,461 | 18.661 | 10.926 | 14.985 | 
| 14:42:36.235 | 3 | 3 | 44.819 | 69,078 | 18.595 | 11.135 | 15.089 | 
| 14:43:21.325 | 4 | 4 | 45.090 | 68,663 | 18.615 | 11.681 | 14.794 | 
| 14:44:06.106 | 5 | 5 | 44.781 | 69,136 | 18.515 | 11.095 | 15.171 | 
| 14:44:50.677 | 6 | 6 | 44.571 | 69,462 | 18.584 | 11.159 | 14.828 | 
| 14:45:36.653 | 7 | 7 | 45.976 | 67,339 | 18.929 | 11.497 | 15.550 | 
| 14:46:22.176 | 8 | 8 | 45.523 | 68,010 | 18.936 | 11.135 | 15.452 | 
| 4 - Caorsi Emiliano - 150cc Master | 
| 14:41:51.314 | 2 | 2 | 44.927 | 68,912 | 18.537 | 11.437 | 14.953 | 
| 14:42:36.501 | 3 | 3 | 45.187 | 68,515 | 18.934 | 11.194 | 15.059 | 
| 14:43:20.871 | 4 | 4 | 44.370 | 69,777 | 18.426 | 11.028 | 14.916 | 
| 14:44:05.532 | 5 | 5 | 44.661 | 69,322 | 18.398 | 11.133 | 15.130 | 
| 14:44:50.301 | 6 | 6 | 44.769 | 69,155 | 18.794 | 11.085 | 14.890 | 
| 14:45:36.344 | 7 | 7 | 46.043 | 67,241 | 19.018 | 11.468 | 15.557 | 
| 14:46:21.978 | 8 | 8 | 45.634 | 67,844 | 19.031 | 11.249 | 15.354 | 
| 856 - Bergana Cesar - 150cc Master | 
| 14:41:54.426 | 2 | 2 | 45.765 | 67,650 | 18.854 | 11.373 | 15.538 | 
| 14:42:40.409 | 3 | 3 | 45.983 | 67,329 | 18.905 | 11.748 | 15.330 | 
| 14:43:25.993 | 4 | 4 | 45.584 | 67,919 | 19.097 | 11.283 | 15.204 | 
| 14:44:11.901 | 5 | 5 | 45.908 | 67,439 | 19.219 | 11.318 | 15.371 | 
| 14:44:57.844 | 6 | 6 | 45.943 | 67,388 | 18.920 | 11.415 | 15.608 | 
| 14:45:43.319 | 7 | 7 | 45.475 | 68,081 | 18.758 | 11.387 | 15.330 | 
| 14:46:29.106 | 8 | 8 | 45.787 | 67,617 | 18.821 | 11.271 | 15.695 | 
| 98 - Ruggiero  Alfredo  - 150cc Master | 
| 14:41:54.006 | 2 | 2 | 45.842 | 67,536 | 19.150 | 11.474 | 15.218 | 
| 14:42:39.581 | 3 | 3 | 45.575 | 67,932 | 18.773 | 11.427 | 15.375 | 
| 14:43:25.630 | 4 | 4 | 46.049 | 67,233 | 19.615 | 11.266 | 15.168 | 
| 14:44:11.098 | 5 | 5 | 45.468 | 68,092 | 18.955 | 11.309 | 15.204 | 
| 14:44:57.120 | 6 | 6 | 46.022 | 67,272 | 18.941 | 11.552 | 15.529 | 
| 14:45:43.212 | 7 | 7 | 46.092 | 67,170 | 18.964 | 11.764 | 15.364 | 
| 14:46:29.539 | 8 | 8 | 46.327 | 66,829 | 19.318 | 11.412 | 15.597 | 
| 131 - Davio Juan Manuel - 150cc Master | 
| 14:41:54.837 | 2 | 2 | 45.555 | 67,962 | 18.795 | 11.443 | 15.317 | 
| 14:42:41.753 | 3 | 3 | 46.916 | 65,990 | 19.235 | 12.304 | 15.377 | 
| 14:43:27.432 | 4 | 4 | 45.679 | 67,777 | 18.855 | 11.443 | 15.381 | 
| 14:44:12.802 | 5 | 5 | 45.370 | 68,239 | 18.709 | 11.374 | 15.287 | 
| 14:44:58.083 | 6 | 6 | 45.281 | 68,373 | 18.884 | 11.364 | 15.033 | 
| 14:45:43.929 | 7 | 7 | 45.846 | 67,530 | 19.000 | 11.559 | 15.287 | 
| 14:46:29.760 | 8 | 8 | 45.831 | 67,553 | 19.061 | 11.554 | 15.216 | 
| 29 - Martinelli Hector - 150cc Master | 
| 14:41:56.209 | 2 | 2 | 46.113 | 67,139 | 19.130 | 11.704 | 15.279 | 
| 14:42:42.513 | 3 | 3 | 46.304 | 66,862 | 18.942 | 12.005 | 15.357 | 
| 14:43:28.132 | 4 | 4 | 45.619 | 67,866 | 19.145 | 11.149 | 15.325 | 
| 14:44:13.588 | 5 | 5 | 45.456 | 68,110 | 18.974 | 11.191 | 15.291 | 
| 14:45:00.413 | 6 | 6 | 46.825 | 66,119 | 18.824 | 11.510 | 16.491 | 
| 14:45:46.499 | 7 | 7 | 46.086 | 67,179 | 19.282 | 11.347 | 15.457 | 
| 14:46:32.507 | 8 | 8 | 46.008 | 67,293 | 19.015 | 11.431 | 15.562 | 
| 207 - Andreotti Gaston - 150cc Master | 
| 14:41:58.548 | 2 | 2 | 46.775 | 66,189 | 19.703 | 11.452 | 15.620 | 
| 14:42:44.341 | 3 | 3 | 45.793 | 67,609 | 18.663 | 11.599 | 15.531 | 
| 14:43:30.365 | 4 | 4 | 46.024 | 67,269 | 18.636 | 11.673 | 15.715 | 
| 14:44:16.489 | 5 | 5 | 46.124 | 67,123 | 19.053 | 11.496 | 15.575 | 
| 14:45:02.732 | 6 | 6 | 46.243 | 66,951 | 18.938 | 11.489 | 15.816 | 
| 14:45:49.545 | 7 | 7 | 46.813 | 66,135 | 19.090 | 11.839 | 15.884 | 
| 14:46:36.214 | 8 | 8 | 46.669 | 66,340 | 19.215 | 11.482 | 15.972 | 
| 157 - Abellonio Ariel - 150cc Master | 
| 14:42:00.820 | 2 | 2 | 45.532 | 67,996 | 18.720 | 11.543 | 15.269 | 
| 14:42:46.743 | 3 | 3 | 45.923 | 67,417 | 18.902 | 11.418 | 15.603 | 
| 14:43:31.775 | 4 | 4 | 45.032 | 68,751 | 18.461 | 11.358 | 15.213 | 
| 14:44:18.012 | 5 | 5 | 46.237 | 66,959 | 18.695 | 11.516 | 16.026 | 
| 14:45:03.949 | 6 | 6 | 45.937 | 67,397 | 18.838 | 11.737 | 15.362 | 
| 14:45:50.244 | 7 | 7 | 46.295 | 66,875 | 18.838 | 11.622 | 15.835 | 
| 14:46:36.533 | 8 | 8 | 46.289 | 66,884 | 18.703 | 11.560 | 16.026 | 
| 126 - Albano Roberto - 150cc Master | 
| 14:41:59.203 | 2 | 2 | 46.569 | 66,482 | 19.253 | 11.609 | 15.707 | 
| 14:42:45.299 | 3 | 3 | 46.096 | 67,164 | 19.127 | 11.367 | 15.602 | 
| 14:43:31.122 | 4 | 4 | 45.823 | 67,564 | 18.874 | 11.443 | 15.506 | 
| 14:44:18.205 | 5 | 5 | 47.083 | 65,756 | 18.896 | 11.312 | 16.875 | 
| 14:45:04.061 | 6 | 6 | 45.856 | 67,516 | 19.328 | 11.237 | 15.291 | 
| 14:45:50.404 | 7 | 7 | 46.343 | 66,806 | 19.073 | 11.448 | 15.822 | 
| 14:46:36.628 | 8 | 8 | 46.224 | 66,978 | 18.878 | 11.385 | 15.961 | 
| 97 - Garcia Sebastian - 150cc Master | 
| 14:41:54.622 | 2 | 2 | 45.658 | 67,808 | 18.937 | 11.399 | 15.322 | 
| 14:42:48.577 | 3 | 3 | 53.955 | 57,381 | 19.069 | 18.189 | 16.697 | 
| 14:43:33.637 | 4 | 4 | 45.060 | 68,708 | 18.788 | 11.129 | 15.143 | 
| 14:44:18.713 | 5 | 5 | 45.076 | 68,684 | 18.965 | 11.060 | 15.051 | 
| 14:45:04.479 | 6 | 6 | 45.766 | 67,648 | 19.256 | 11.371 | 15.139 | 
| 14:45:50.659 | 7 | 7 | 46.180 | 67,042 | 19.077 | 11.594 | 15.509 | 
| 14:46:36.708 | 8 | 8 | 46.049 | 67,233 | 19.141 | 11.167 | 15.741 | 
| 15 - Banquero Hugo - 150cc Master | 
| 14:41:58.904 | 2 | 2 | 46.804 | 66,148 | 19.509 | 11.804 | 15.491 | 
| 14:42:44.797 | 3 | 3 | 45.893 | 67,461 | 18.694 | 11.430 | 15.769 | 
| 14:43:30.667 | 4 | 4 | 45.870 | 67,495 | 18.934 | 11.434 | 15.502 | 
| 14:44:18.616 | 5 | 5 | 47.949 | 64,569 | 18.970 | 11.529 | 17.450 | 
| 14:45:05.400 | 6 | 6 | 46.784 | 66,176 | 19.722 | 11.503 | 15.559 | 
| 14:45:51.612 | 7 | 7 | 46.212 | 66,996 | 19.123 | 11.561 | 15.528 | 
| 14:46:38.186 | 8 | 8 | 46.574 | 66,475 | 19.167 | 11.592 | 15.815 | 
| 228 - Marchesi German - 150cc Master | 
| 14:41:57.641 | 2 | 2 | 45.783 | 67,623 | 18.880 | 11.413 | 15.490 | 
| 14:42:43.351 | 3 | 3 | 45.710 | 67,731 | 18.642 | 11.468 | 15.600 | 
| 14:43:28.797 | 4 | 4 | 45.446 | 68,125 | 18.555 | 11.350 | 15.541 | 
| 14:44:14.356 | 5 | 5 | 45.559 | 67,956 | 18.868 | 11.210 | 15.481 | 
| 14:45:00.519 | 6 | 6 | 46.163 | 67,067 | 19.012 | 11.356 | 15.795 | 
| 14:45:53.412 | 7 | 7 | 52.893 | 58,533 | 19.324 | 17.571 | 15.998 | 
| 14:46:39.753 | 8 | 8 | 46.341 | 66,809 | 18.915 | 11.624 | 15.802 | 
| 321 - Bote Santiago - 150cc Master | 
| 14:42:06.991 | 2 | 2 | 47.204 | 65,588 | 19.425 | 11.731 | 16.048 | 
| 14:42:53.879 | 3 | 3 | 46.888 | 66,030 | 19.284 | 11.726 | 15.878 | 
| 14:43:40.464 | 4 | 4 | 46.585 | 66,459 | 19.386 | 11.602 | 15.597 | 
| 14:44:27.186 | 5 | 5 | 46.722 | 66,264 | 19.140 | 11.765 | 15.817 | 
| 14:45:14.055 | 6 | 6 | 46.869 | 66,056 | 19.217 | 11.742 | 15.910 | 
| 14:46:01.163 | 7 | 7 | 47.108 | 65,721 | 19.723 | 11.637 | 15.748 | 
| 14:46:48.289 | 8 | 8 | 47.126 | 65,696 | 19.445 | 11.835 | 15.846 | 
| 312 - Velasco  Ignacio  - 150cc Master | 
| 14:41:52.577 | 2 | 2 | 45.494 | 68,053 | 18.682 | 11.225 | 15.587 | 
| 14:42:37.803 | 3 | 3 | 45.226 | 68,456 | 19.101 | 10.998 | 15.127 | 
| 14:43:23.050 | 4 | 4 | 45.247 | 68,424 | 18.639 | 11.290 | 15.318 | 
| 14:44:07.909 | 5 | 5 | 44.859 | 69,016 | 18.460 | 11.174 | 15.225 | 
| 14:44:53.127 | 6 | 6 | 45.218 | 68,468 | 18.646 | 11.094 | 15.478 | 
| 14:45:38.660 | 7 | 7 | 45.533 | 67,995 | 18.552 | 11.296 | 15.685 | 
| 14:46:48.803 | 8 | 8 | 1:10.143 | 44,138 | 18.481 | 11.355 | 40.307 | 
| 416 - Flores Valentin - 150cc Master | 
| 14:41:53.331 | 2 | 2 | 45.818 | 67,572 | 18.540 | 11.075 | 16.203 | 
| 14:42:40.045 | 3 | 3 | 46.714 | 66,276 | 19.002 | 12.510 | 15.202 | 
| 14:43:24.985 | 4 | 4 | 44.940 | 68,892 | 18.524 | 11.314 | 15.102 | 
| 14:44:09.934 | 5 | 5 | 44.949 | 68,878 | 18.778 | 11.042 | 15.129 | 
| 14:44:54.587 | 6 | 6 | 44.653 | 69,335 | 18.377 | 11.171 | 15.105 | 
| 14:45:39.128 | 7 | 7 | 44.541 | 69,509 | 18.387 | 11.081 | 15.073 | 
| 14:46:25.762 | 8 | 8 | 46.634 | 66,389 | 18.465 | 11.196 | 16.973 | 
| 94 - Ullan Lucas - 150cc Master | 
| 14:42:26.381 | 2 | 2 | 46.110 | 67,144 | 19.297 | 11.419 | 15.394 | 
| 14:43:12.895 | 3 | 3 | 46.514 | 66,561 | 19.344 | 11.453 | 15.717 | 
| 14:43:59.722 | 4 | 4 | 46.827 | 66,116 | 19.108 | 11.642 | 16.077 | 
| 14:44:46.244 | 5 | 5 | 46.522 | 66,549 | 19.423 | 11.412 | 15.687 | 
| 14:45:32.391 | 6 | 6 | 46.147 | 67,090 | 19.217 | 11.445 | 15.485 | 
| 14:46:19.104 | 7 | 7 | 46.713 | 66,277 | 19.607 | 11.411 | 15.695 | 
| 14:47:07.904 | 8 | 8 | 48.800 | 63,443 | 20.328 | 11.668 | 16.804 | 
| 141 - Velasco Franco - 150cc Master | 
| 14:42:11.608 | 2 | 2 | 45.876 | 67,486 | 18.704 | 11.484 | 15.688 | 
| 14:42:57.386 | 3 | 3 | 45.778 | 67,631 | 18.738 | 11.437 | 15.603 | 
| 14:43:43.604 | 4 | 4 | 46.218 | 66,987 | 19.252 | 11.589 | 15.377 | 
| 14:44:29.782 | 5 | 5 | 46.178 | 67,045 | 19.102 | 11.481 | 15.595 | 
| 14:45:15.913 | 6 | 6 | 46.131 | 67,113 | 19.027 | 11.628 | 15.476 | 
| 14:46:02.238 | 7 | 7 | 46.325 | 66,832 | 18.905 | 11.849 | 15.571 | 
| 14:46:48.539 | 8 | 8 | 46.301 | 66,867 | 19.135 | 11.532 | 15.634 | 
| 5 - Sanzone Federico - 150cc Master | 
| 14:41:50.248 | 2 | 2 | 44.556 | 69,486 | 18.320 | 11.043 | 15.193 | 
| 14:42:34.907 | 3 | 3 | 44.659 | 69,325 | 18.440 | 11.016 | 15.203 | 
| 14:43:19.673 | 4 | 4 | 44.766 | 69,160 | 18.565 | 11.057 | 15.144 | 
| 14:44:04.940 | 5 | 5 | 45.267 | 68,394 | 18.750 | 11.193 | 15.324 | 
| 14:44:49.903 | 6 | 6 | 44.963 | 68,857 | 18.594 | 11.074 | 15.295 | 
| 14:45:35.929 | 7 | 7 | 46.026 | 67,266 | 19.020 | 11.496 | 15.510 | 
| 14:46:21.448 | 8 | 8 | 45.519 | 68,016 | 18.916 | 11.198 | 15.405 |